| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063325.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789380473055 | ||
| 082 | _a378.34076 A18G | ||
| 100 | _aAjay Kumar | ||
| 245 | 0 | _aGeneral Aptitude : Theory and Practice | |
| 260 |
_aNew Delhi _bPathfinder Pub _c2017 |
||
| 300 | _a360p. | ||
| 690 | _aCompetitive Exam ;General Aptitude ;CSIR - JRE - NET | ||
| 942 | _cBK | ||
| 999 |
_c183754 _d183754 |
||