| 000 | 00505nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063320.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789386650771 | ||
| 082 | _a540.76 Sa22C | ||
| 100 | _aSaini,Seema | ||
| 245 | 0 | _aChapterwise Solutions of Chemistry for JEE Main 2002-2017 and JEE Advanced 1979-2017 | |
| 260 |
_aAustralia _bCengage _c2017 |
||
| 300 | _av.p. | ||
| 690 | _aCompetitive Exam ;Exam - Chemistry ;Exam - JEE Main | ||
| 700 | _aSaini,K.S./ | ||
| 942 | _cBK | ||
| 999 |
_c183586 _d183586 |
||