| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063320.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126549306 | ||
| 082 | _a332.1076 An14Q | ||
| 100 | _aAnand, P.A. | ||
| 245 | 0 | _aQuantitative aptitude | |
| 260 |
_aNew Delhi _bWiley _c2015 |
||
| 300 | _a384p. | ||
| 690 | _aCompetitive exam ;Quantitative aptitude | ||
| 942 | _cBK | ||
| 999 |
_c183574 _d183574 |
||