| 000 | 00484nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063317.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351879169 | ||
| 082 | _a330.954 V59I | ||
| 100 | _aVerma,Sanjiv | ||
| 245 | 0 | _aIndian Economy for UPSC and State Civil Services Preliminary and Main Examination | |
| 260 |
_aNew Delhi _bUnique Pub _c2018 |
||
| 300 | _a308p. | ||
| 690 | _aCompetitive Exam ;Exam - Civil Services ;Indian Economy | ||
| 942 | _cBK | ||
| 999 |
_c183514 _d183514 |
||