| 000 | 00454nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063316.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978817812903 | ||
| 082 | _a384.076 R145P | ||
| 245 | 0 | _aPopular Master Guide BSNL - JAO : Junior Accounts Officers Examination | |
| 260 |
_aNew Delhi _bRamesh Pub _c2018 |
||
| 300 | _av.p. | ||
| 690 | _aCompetitive Exam ;Exam - BSNL (JAO) ;Exam - Junior Account Officers | ||
| 942 | _cBK | ||
| 999 |
_c183478 _d183478 |
||