| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063309.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788174820259 | ||
| 082 | _a001 K527E | ||
| 100 | _aKhanna | ||
| 245 | 0 | _aEver latest general knowledge | |
| 260 |
_aAgra _bUpkar prakashan |
||
| 300 | _aV.P. | ||
| 690 | _aGeneral knowledge ;India ;Exam - civil services | ||
| 700 | _aVerma/ | ||
| 942 | _cBK | ||
| 999 |
_c183261 _d183261 |
||