| 000 | 00487nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063309.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788189301033 | ||
| 082 | _a540.076 R812U | ||
| 100 | _aRoy,B | ||
| 245 | 0 | _aUGC - CSIR NET For JRF / Lectureship : Chemical Sciences | |
| 260 |
_aNre Delhi _bDanika Pub. _c2017 |
||
| 300 | _av.p. | ||
| 690 | _aCompetitive Exam ;Exam - Chemical Science ;UGC NET - Chemical Science ;UGC NET - Trueman's | ||
| 942 | _cBK | ||
| 999 |
_c183260 _d183260 |
||