| 000 | 00490nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063307.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788174821768 | ||
| 082 | _a658.076 L15B | ||
| 100 | _aLal | ||
| 245 | 0 | _aBBA / BBM Entrance Exam Bachelor of Business Admn./ Management Examination | |
| 260 |
_aAgra _bUpkar Pub _c2016 |
||
| 300 | _av.p. | ||
| 690 | _aCompetitive Exam ;Exam - BBA / BBM ;Exam - Business Administration ;Exam - Management | ||
| 942 | _cBK | ||
| 999 |
_c183222 _d183222 |
||