| 000 | 00487nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063306.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126560820 | ||
| 082 | _a332.1076 W648I | ||
| 100 | _aWiley | ||
| 245 | 0 | _aIBPS SO : Marketing Officer ( Scale - 1 ) | |
| 260 |
_aNew Delhi _bWiley India _c2017 |
||
| 300 | _a448p. | ||
| 690 | _aCompetitive Exam ;Exam-IBPS SO ;Marketing Officer ;Exam - Bank ;Institue of Banking Personnel Selection | ||
| 942 | _cBK | ||
| 999 |
_c183182 _d183182 |
||