| 000 | 00430nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063306.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126567119 | ||
| 082 | _a332.1076 W648S | ||
| 245 | 0 | _aSBI PO Test Cracker Prelims & Mains | |
| 260 |
_aNew Delhi _bWiley India _c2017 |
||
| 300 | _a373p. | ||
| 690 | _aCompetitive Exam ;Exam - Bank ;Exam - SBI - PO ;Exam - State Bank of India | ||
| 942 | _cBK | ||
| 999 |
_c183176 _d183176 |
||