| 000 | 00474nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063304.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350133712 | ||
| 082 | _a361.3076 Ac42U | ||
| 100 | _aAchalendra Kumar | ||
| 245 | 0 | _aUGC NET / JRF / SET : Social Work ( Paper - 11 & 111 ) | |
| 260 |
_aAgra _bUpkar Pub _c2017 |
||
| 300 | _a368p. | ||
| 690 | _aCompetitive Exam ;UGC NET - Social Work ;UGC NET - Upkar's ;Exam- UGC NET | ||
| 942 | _cBK | ||
| 999 |
_c183119 _d183119 |
||