| 000 | 00467nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063304.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788174825278 | ||
| 082 | _a500.76 T59C | ||
| 100 | _aTomar,Surekha | ||
| 245 | 0 | _aCSIR - UGC NET / JRF / SET : Physical Sciences | |
| 260 |
_aAgra _bUpkar Pub _c2017 |
||
| 300 | _a1127p. | ||
| 690 | _aCompetitive Exam ;UGC NET - Physical Science ;UGC NET - Upkar's ;Exam - UGC NET | ||
| 942 | _cBK | ||
| 999 |
_c183116 _d183116 |
||