| 000 | 00511nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063304.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350943557 | ||
| 082 | _a363.7076 Sh23U | ||
| 100 | _aSharma,Punam | ||
| 245 | 0 | _aUGC NET / SET (JRF & LS) Environmental Science Paper 11 & 111 | |
| 260 |
_aNew Delhi _bArihant Pub _c2017 |
||
| 300 | _a576p. | ||
| 690 | _aCompetitive Exam ;UGC NET - Environmental Science ;Exam - Environmental Science ;UGC NET - Arihant's | ||
| 942 | _cBK | ||
| 999 |
_c183098 _d183098 |
||