| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063256.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788189301163 | ||
| 082 | _a658.076 Sh69U | ||
| 100 | _aShivani, M | ||
| 245 | 0 | _aUGC NET/SET management | |
| 260 |
_aNew Delhi _bTrueman _c2015 |
||
| 300 | _av.p. | ||
| 690 | _aCompetitive exam ;UGC NET /SET ;Management | ||
| 942 | _cBK | ||
| 999 |
_c182873 _d182873 |
||