| 000 | 00460nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063251.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352512331 | ||
| 082 | _a510.76 R186P | ||
| 100 | _aRastogi, Amit | ||
| 245 | 0 | _aPost graduate mathematics entrance exam 2016 | |
| 260 |
_aNew Delhi _bArihant pub. |
||
| 300 | _a376p. | ||
| 690 | _aCompetitive exam ;Post graduate mathematics | ||
| 700 | _aSain, Vicky/ | ||
| 942 | _cBK | ||
| 999 |
_c182725 _d182725 |
||