| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063236.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350136614 | ||
| 082 | _a332.1076 L15B | ||
| 100 | _aLal and Jain | ||
| 245 | 0 | _aBank PO/ management trainees common written preliminary exam | |
| 260 |
_aAgra _bUpkar prakashan |
||
| 300 | _av.p. | ||
| 942 | _cBK | ||
| 999 |
_c182201 _d182201 |
||