| 000 | 00405nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063227.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351766551 | ||
| 082 | _a574.076 N134U | ||
| 100 | _aNagesh, Ashish | ||
| 245 | 0 | _aUGC CSIR NET/SET (JRF &LS) Life science | |
| 260 |
_aNew Delhi _bArihant Pub. _c2014 |
||
| 300 | _avp. | ||
| 700 | _aKumar ,Prashant/ | ||
| 942 | _cBK | ||
| 999 |
_c181879 _d181879 |
||