| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063217.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788174826237 | ||
| 082 | _a371.10076 J199K | ||
| 100 | _aLal | ||
| 245 | 0 | _aKendriyan vidyalaya sangathan primary teachers recruitment examination | |
| 260 |
_aNew Delhi _bUpkar's pub. |
||
| 700 | _aJain/ | ||
| 942 | _cBK | ||
| 999 |
_c181609 _d181609 |
||