| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063211.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8186332286 | ||
| 082 | _a658.076 D262M | ||
| 100 | _aDatason,R.P. | ||
| 245 | 0 | _aMastering MAT management aptitude test | |
| 260 |
_aNew Delhi _bNew light pub. _c2015 |
||
| 300 | _av.p. | ||
| 700 | _aSardana,B L/ | ||
| 942 | _cBK | ||
| 999 |
_c181455 _d181455 |
||