| 000 | 00366nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205063206.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351441113 | ||
| 082 | _a332.1076 G1I | ||
| 245 | 0 | _aIBPS-CWE common written exam 2014 specialist officer: finance & chartered acountants scale-II | |
| 260 |
_aNoida. _bGK pub. _c2014 |
||
| 942 | _cBK | ||
| 999 |
_c181358 _d181358 |
||