| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205062952.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.10954 J78D | ||
| 100 | _aJoshi,Sharad | ||
| 245 | 0 | _aDown to earth | |
| 260 |
_aN.Delhi _bAcademic Foundation _c2010 |
||
| 300 | _a388p | ||
| 690 | _aAgriculture - Economic aspects- India;Agricultural credit | ||
| 942 | _cBK | ||
| 999 |
_c178435 _d178435 |
||