| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205062633.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a364.954 Sh23D | ||
| 100 | _aSharma, S.K. | ||
| 245 | 0 | _aDimenstion of crime & corruption in India | |
| 260 |
_aJaipur _bSublime _c2012 |
||
| 300 | _a240p. | ||
| 690 | _aCrime -India; Corruption - India | ||
| 942 | _cBK | ||
| 999 |
_c173914 _d173914 |
||