| 000 | 00497nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205062621.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339.46095 W893P | ||
| 100 | _aThe World Bank | ||
| 245 | 0 | _aPerspectives on poverty in India: stylized facts from survey data | |
| 260 |
_aNew Delhi _bOxford university press _c2011 |
||
| 300 | _a270p. | ||
| 690 | _aPoverty-India; India-Economic conditions; India-Social conditions | ||
| 700 | _aThe World Bank/ | ||
| 942 | _cBK | ||
| 999 |
_c173661 _d173661 |
||