| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205041112.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a948.95 H149G | ||
| 100 | _aPYARELAL | ||
| 245 | 0 | _aMAHATMA GANDHI THE LAST PHASE | |
| 260 |
_aAHMEDABAD _bNAVAJIVAN _c1958 |
||
| 300 | _a887 | ||
| 690 | _aBIOGRAPHY-GANDHI | ||
| 942 | _cBK | ||
| 999 |
_c17274 _d17274 |
||