| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205041055.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.954 IN2S | ||
| 100 | _aINDIA,GOVERNMENT | ||
| 245 | 0 | _aSECOND FIVE YEAR PLAN 1956 | |
| 260 |
_aDELHI _bMANAGER OF PUB. |
||
| 300 | _a188 | ||
| 690 | _aSECOND;FIVE;YEAR;PLAN | ||
| 942 | _cBK | ||
| 999 |
_c16841 _d16841 |
||