| 000 | 00424nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060431.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a612 P314A | ||
| 100 | _aPearce, Evelyn C. | ||
| 245 | 0 | _aAnatomy & Physiology for Nurses | |
| 250 | _a16th | ||
| 260 |
_aNew Delhi _bJaypee brothers _c2010 |
||
| 300 | _a410p. + 224 Illustrations | ||
| 690 | _aHuman anatomy and physiology | ||
| 942 | _cBK | ||
| 999 |
_c167977 _d167977 |
||