| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060414.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.9 M88E | ||
| 100 | _aMubarak Singh | ||
| 245 | 0 | _aEducation of children with special need | |
| 260 |
_aNew Delhi _bKanishka pub _c2009 |
||
| 300 | _a204p. | ||
| 690 | _aMentally handicapped children - Education | ||
| 942 | _cBK | ||
| 999 |
_c167617 _d167617 |
||