| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060405.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.6 P196S | ||
| 100 | _aPant, Anoop | ||
| 245 | 0 | _aSecurity analysis and portfolio management | |
| 260 |
_aJaipur _bRBSA pub. _c2011 |
||
| 300 | _a309p. | ||
| 690 | _aInvestment; Protfolio management | ||
| 942 | _cBK | ||
| 999 |
_c167389 _d167389 |
||