| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060241.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.70212 K129B | ||
| 100 | _aKomathi, N.O. | ||
| 245 | 0 | _aBusiness statistics | |
| 260 |
_aJaipur _bShriniwas pub. _c2010 |
||
| 300 | _a297p. | ||
| 690 | _aBusiness statistics | ||
| 942 | _cBK | ||
| 999 |
_c165392 _d165392 |
||