| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060241.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a613.26 M284D | ||
| 100 | _aMaimun Nisha | ||
| 245 | 0 | _aDiet Planning for Diseases | |
| 260 |
_aDelhi _bKalpaz _c2010 |
||
| 300 | _a244p. | ||
| 690 | _aDiet in Diseases | ||
| 942 | _cBK | ||
| 999 |
_c165375 _d165375 |
||