| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060232.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332 D212E | ||
| 100 | _aDangar, Ramesh | ||
| 245 | 0 | _aEvaluation of finance performance | |
| 260 |
_aJaipur _bParadise pub. _c2010 |
||
| 300 | _a238p. | ||
| 690 | _aFinance | ||
| 942 | _cBK | ||
| 999 |
_c165162 _d165162 |
||