| 000 | 00411nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060222.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a133.53 D879S | ||
| 100 | _aDuggal, S.K. | ||
| 245 | 0 | _aShad Bala (Plantery strengths calculation and application) | |
| 260 |
_aNew Delhi _bSagar _c2008 |
||
| 300 | _a314p. | ||
| 690 | _aAstrology | ||
| 700 | _aTaneja, Neerja/ | ||
| 942 | _cBK | ||
| 999 |
_c164923 _d164923 |
||