| 000 | 00339nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060218.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a368 Sh23B | ||
| 100 | _aSharma, Deendayal | ||
| 245 | 0 | _aBanking and insurance | |
| 260 |
_aN.D. _bRajat _c2009 |
||
| 300 | _a272p. | ||
| 690 | _aInsurance | ||
| 942 | _cBK | ||
| 999 |
_c164825 _d164825 |
||