| 000 | 00465nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060152.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.072 P888C | ||
| 100 | _aPratt, Brian | ||
| 245 | 0 | _aChoosing research methods: data collection for development workers | |
| 260 |
_aNew Delhi _bThe Publisher _c2009 |
||
| 300 | _a146p. | ||
| 690 | _aDeveloping countries-Sociology research -Surveys | ||
| 700 | _aLoizos, Peter/ | ||
| 942 | _cBK | ||
| 999 |
_c164275 _d164275 |
||