| 000 | 00467nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060116.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353433741 | ||
| 082 | _a300.76 M261N | ||
| 100 | _aMadaan, KVS | ||
| 245 | 0 | _aNTA UGC NET/SET/JRF Paper-1 Teaching and research aptitude | |
| 260 |
_aChennai _bPearson India _c2019 |
||
| 300 | _aV.P. | ||
| 690 | _aUGC-NET ;NTA ;Teaching and resaerch aptitrude ;Competitive exam | ||
| 942 | _cBK | ||
| 999 |
_c163389 _d163389 |
||