| 000 | 00460nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060110.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780199489398 | ||
| 082 | _a330.954 Gn2E | ||
| 245 | 0 | _aEconomic Survey 2017- 2018 Vol 2 | |
| 260 |
_aNew Delhi _bOxford University Press Pub. _c2018 |
||
| 300 | _aV.P. | ||
| 690 | _aEconomic Survey - India ;Economic Survey - 2017-2018 ;Fiscal Development ;Monetary Management | ||
| 942 | _cBK | ||
| 999 |
_c163277 _d163277 |
||