| 000 | 00479nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060106.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352805037 | ||
| 082 | _a912.54 R118G | ||
| 100 | _aRadha Kumar | ||
| 245 | 0 | _aGender atlas of India | |
| 260 |
_aNew Delhi _bSage pub. _c2018 |
||
| 300 | _a610p. | ||
| 690 | _aGender ratis - India ;Sex ratio ;Politics - Women ;Health - Women | ||
| 700 | _aKorff, Marcel/Sudhir, Karthika/ | ||
| 942 | _cBK | ||
| 999 |
_c163211 _d163211 |
||