| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060048.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788123023281 | ||
| 082 | _a315.4 N164I | ||
| 245 | 0 | _aIndia 2017 | |
| 260 |
_aNew Delhi _bPublications division _c2017 |
||
| 300 | _a992p. | ||
| 690 | _aIndia ;India- Economy | ||
| 942 | _cBK | ||
| 999 |
_c162839 _d162839 |
||