| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205060009.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781409335078 | ||
| 082 | _a598.094 H882C | ||
| 100 | _aHume,Rob | ||
| 245 | 0 | _aComplete birds of Britain and Europe | |
| 260 |
_aLondon _bDK pub. _c2013 |
||
| 300 | _a512p. | ||
| 690 | _aBirds ;Europe ;Great Britain | ||
| 942 | _cBK | ||
| 999 |
_c161944 _d161944 |
||