| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205055920.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a315.4 In2I | ||
| 245 | 0 | _aIndia 2010: A reference annual | |
| 250 | _a54th | ||
| 260 |
_aNew Delhi _bDivisons publication _c2009 |
||
| 300 | _a1285p. | ||
| 690 | _aStatistics - India | ||
| 942 | _cBK | ||
| 999 |
_c160587 _d160587 |
||