| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205055908.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788183281386 | ||
| 082 | _a598.0723454 Sa47I | ||
| 100 | _aSamarpan , Amano | ||
| 245 | 0 | _aIndian birds in focus: birds of the Indian subcontinent and their habitats | |
| 260 |
_aN D _bWisdom Tree _c2009 |
||
| 300 | _a115p. | ||
| 942 | _cBK | ||
| 999 |
_c160257 _d160257 |
||