| 000 | 00370nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205055807.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a362.5 P282P | ||
| 100 | _aPaul,Sujit | ||
| 245 | 0 | _aPoverty health and development | |
| 260 |
_aNew Delhi _bCommonwealth _c2010 |
||
| 300 | _a454p. | ||
| 690 | _aPoverty; Economic causes | ||
| 942 | _cBK | ||
| 999 |
_c158509 _d158509 |
||