| 000 | 00471nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205055448.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631.2809 B469I | ||
| 100 | _aBhatia , Ramesh,ed. | ||
| 245 | 0 | _aIndirect economic impacts of dams: case studies from India, Egypt and Brazil | |
| 260 |
_aNew delhi _bAcademic foundation _c2008 |
||
| 300 | _a370 p. | ||
| 690 | _aDams - Economc aspects | ||
| 700 | _aBhatia , Ramesh,ed./ | ||
| 942 | _cBK | ||
| 999 |
_c154047 _d154047 |
||