| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205055420.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a618.2 Sh13F | ||
| 100 | _aShah, Duru | ||
| 245 | 0 | _aFetal attraction | |
| 260 |
_aMumbai _bJaico pub. _c2007 |
||
| 300 | _a288p. | ||
| 690 | _aPregnancy; Gynecology and obstetrics | ||
| 942 | _cBK | ||
| 999 |
_c153278 _d153278 |
||