| 000 | 00431nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205055412.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.562 P193S | ||
| 100 | _aPande, Peter S. | ||
| 245 | 4 | _aThe Six sigma way | |
| 260 |
_aNew delhi _bTata Mcgraw-hill _c2007 |
||
| 300 | _a423p. | ||
| 690 | _aQuality control -Statistics method | ||
| 700 | _aNeuman,Robert P./Cavanagh,Roland R./ | ||
| 942 | _cBK | ||
| 999 |
_c153077 _d153077 |
||