| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205055248.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a320.95475 Sh59I | ||
| 100 | _aSheth, Pravin | ||
| 245 | 0 | _aImages of transformation: Gujrat and Narendra Modi | |
| 260 |
_aAhmedabad _bTeam spirit _c2007 |
||
| 300 | _a258p. | ||
| 690 | _aPolitical situations & conditions - India -Bihar | ||
| 942 | _cBK | ||
| 999 |
_c151392 _d151392 |
||