| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040947.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a428 T728E | ||
| 100 | _aTREVARKIS JOHN | ||
| 245 | 0 | _aENGLISH FOR JUNIOR CLASSES | |
| 260 |
_aLOND. _bW AND R CHAMBERS _c1956 |
||
| 300 | _a80 | ||
| 690 | _aENGLISH-JUNIOR;CLASSES | ||
| 942 | _cBK | ||
| 999 |
_c14794 _d14794 |
||