| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054821.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788183482721 | ||
| 082 | _a746.92076 M698N | ||
| 100 | _aMittal,Dharmendra | ||
| 245 | 0 | _aNIFT,NID &IIFT Entrance exams | |
| 260 |
_aNew Delhi _bArihant _c2011 |
||
| 300 | _av.p. | ||
| 942 | _cBK | ||
| 999 |
_c144632 _d144632 |
||