| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054818.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.1076 Sh23S | ||
| 100 | _aSharma | ||
| 245 | 0 | _aState bank of india & associate banks probationary officers' examination | |
| 260 |
_aNew delhi _bVee kumar publication _c2011 |
||
| 300 | _av.p. | ||
| 700 | _aKhanna/ | ||
| 942 | _cBK | ||
| 999 |
_c144559 _d144559 |
||