| 000 | 00370nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205054807.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a614.7076 Si64U | ||
| 100 | _aSingh . Sanjeev Kumar | ||
| 245 | 0 | _aUGC NET/SLET Environmental Science | |
| 260 |
_aGurgaon _bCosmos |
||
| 300 | _av.p. | ||
| 690 | _aEnvironmental Science | ||
| 942 | _cBK | ||
| 999 |
_c144370 _d144370 |
||